
Popular Routes From Chennai
One way drop taxi fares from Chennai to major cities. Pickup from Tambaram, Chennai Airport, Central, Egmore or your home.










All Routes and Fares
| Route | Distance | Sedan | SUV | Innova | |
|---|---|---|---|---|---|
| Chennai to Bangalore | 350 km, 6.5 hrs | ₹5,650 | ₹7,050 | ₹7,400 | Book |
| Chennai to Pondicherry | 160 km, 3.5 hrs | ₹2,800 | ₹3,440 | ₹3,600 | Book |
| Chennai to Madurai | 460 km, 8 hrs | ₹7,300 | ₹9,140 | ₹9,600 | Book |
| Chennai to Trichy | 330 km, 6 hrs | ₹5,350 | ₹6,670 | ₹7,000 | Book |
| Chennai to Coimbatore | 505 km, 9 hrs | ₹7,975 | ₹9,995 | ₹10,500 | Book |
| Chennai to Salem | 340 km, 6 hrs | ₹5,500 | ₹6,860 | ₹7,200 | Book |
| Chennai to Tirupati | 135 km, 3.5 hrs | ₹2,425 | ₹2,965 | ₹3,100 | Book |
| Chennai to Vellore | 140 km, 3 hrs | ₹2,500 | ₹3,060 | ₹3,200 | Book |
| Chennai to Tiruvannamalai | 195 km, 4 hrs | ₹3,325 | ₹4,105 | ₹4,300 | Book |
| Chennai to Thanjavur | 340 km, 6.5 hrs | ₹5,500 | ₹6,860 | ₹7,200 | Book |
| Chennai to Kumbakonam | 285 km, 6 hrs | ₹4,675 | ₹5,815 | ₹6,100 | Book |
| Chennai to Hosur | 310 km, 5.5 hrs | ₹5,050 | ₹6,290 | ₹6,600 | Book |
| Chennai to Kanchipuram | 75 km, 2 hrs | ₹2,350 | ₹2,870 | ₹3,000 | Book |
| Chennai to Rameswaram | 570 km, 10 hrs | ₹8,950 | ₹11,230 | ₹11,800 | Book |
| Chennai to Kanyakumari | 705 km, 12 hrs | ₹10,975 | ₹13,795 | ₹14,500 | Book |
| Chennai to Ooty | 560 km, 10 hrs | ₹8,800 | ₹11,040 | ₹11,600 | Book |
One way fares include driver bata. Toll, parking and permit charges extra. Reverse routes to Chennai cost the same.
Do not see your route?
We run one way taxis from Chennai to every town in Tamil Nadu, plus Bangalore, Tirupati, Hyderabad, Kerala and Pondicherry. Share your pickup and drop and we will quote the fare within minutes.
Ready to travel? Book your Chennai drop taxi now.
Call or WhatsApp any time. A car can reach you in Chennai within the hour.